Rates & Availability 2027
Private Voyage
Private charter
Max 15 guests
Personalized itinerary
Published Rate
10,900 USD* / Night
Komodo
Min. 3 Night Voyage
Other Destinations
Min. 7 Night Voyage
*Subject to 11% tax
Shared Voyage
Owner Cabin
Published Rate
1,150 USD* / Night
per Person
Oceanview with windows
Published Rate
990 USD* / Night
per Person
Oceanview with porthole
Published Rate
850 USD* / Night
per Person
Single Supplement
50%
of the nightly rate
Rates are based on double occupancy
*Subject to 11% tax
Shared Voyage Schedule
| DESTINATION | TYPE | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
|---|---|---|---|---|---|
| Raja Ampat – South & Central | Discover & Diving | 24 January 2027 | 8 nights | USD 6.800 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – North & Central | Discover & Diving | 2 February 2027 | 7 nights | USD 5.950 + 11% VAT | 1 CABIN LEFT |
| Raja Ampat – North & Central | Discover & Diving | 11 February 2027 | 7 nights | USD 5.950 + 11% VAT | FULL |
| Raja Ampat – North & Central | Discover & Diving | 22 February 2027 | 9 nights | USD 7.650 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – South & Central | Discover & Diving | 4 March 2027 | 7 nights | USD 5.950 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – South & Central | Discover & Diving | 13 March 2027 | 7 nights | USD 5.950 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – South & Central | Discover & Diving | 21 March 2027 | 7 nights | USD 5.950 + 11% VAT | 4 CABINS LEFT |
| Raja Ampat – South & Central | Discover & Diving | 30 March 2027 | 7 nights | USD 5.950 + 11% VAT | CABINS AVAILABLE |
| Sorong to Ambon | Discover & Diving | 9 April 2027 | 11 nights | USD 9.350 + 11% VAT | CABINS AVAILABLE |
| Bali to Komodo National Park | Discover & Diving | 22 May 2027 | 5 nights | USD 4.250 + 11% VAT | FULL |
| Komodo National Park | Discover & Diving | 28 May 2027 | 5 nights | USD 4.250 + 11% VAT | 4 CABINS LEFT |
| Komodo National Park | Discover & Diving | 3 June 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 10 June 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 16 June 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 23 June 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 29 June 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo & Whalesharks | Discover & Diving | 6 July 2027 | 7 nights | USD 5.950 + 11% VAT | CABINS AVAILABLE |
| Whalesharks & Komodo | Discover & Diving | 15 July 2027 | 7 nights | USD 5.950 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 24 July 2027 | 6 nights | USD 5.100 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 31 July 2027 | 6 nights | USD 5.100 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 8 August 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 14 August 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 21 August 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 27 August 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 3 September 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 10 September 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 17 September 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Komodo National Park | Discover & Diving | 25 September 2027 | 5 nights | USD 4.250 + 11% VAT | CABINS AVAILABLE |
| Spice Islands | Discover & Diving | 11 October 2027 | 7 nights | USD 5.950 + 11% VAT | CABINS AVAILABLE |
| Spice Islands | Discover & Diving | 20 October 2027 | 7 nights | USD 5.950 + 11% VAT | CABINS AVAILABLE |
| Ambon to Sorong | Discover & Diving | 29 October 2027 | 11 nights | USD 9.350 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – North & Central | Discover & Diving | 11 November 2027 | 9 nights | USD 7.650 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – North & Central | Discover & Diving | 21 November 2027 | 9 nights | USD 7.650 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – South & Central | Discover & Diving | 2 December 2027 | 7 nights | USD 5.950 + 11% VAT | 3 CABINS LEFT |
| Raja Ampat – North & Central | Discover & Diving | 20 December 2027 | 9 nights | USD 7.650 + 11% VAT | CABINS AVAILABLE |
| Raja Ampat – South & Central | Discover & Diving | 30 December 2027 | 9 nights | USD 7.650 + 11% VAT | FULL |
Lifetime of Rare & Inspiring Journey Awaits
Our expert Reservations Team will help you tailor your dream Aliikai holiday. Contact us and we will get back to you!
Need More Information?
REQUEST the BROCHURE
Receive our digital brochure with full yacht details and destinations