Information
Private Voyage:
- Private charter
- Max 15 guests
- Personalized itinerary
Private Voyage 2023
- Published Rate: 8500 USD + 11% tax per night for up to 10 passengers
- Additional Passengers: 275 USD person/night + 11% tax
Shared Voyage: View Calendar
- Owner Cabin:
Published Rate: 950 USD person/night - Oceanview with windows:
Published Rate: 810 USD person/night - Oceanwiew with porthole:
Published Rate: 740 USD person/night - Family Cabin:
Published Rate: 740 USD person/night - Single Supplment: 50% of the nightly rate
* Rates are based on double occupancy
Subject to 11% tax
Komodo: 3 Night Minimum Voyage
Other Destinations: 7 Night Minimum Voyage
June to September: Komodo & Sumbawa
September – Mid November: Alor Archipelago & Banda Sea
Mid November – End April: Raja Ampat & Papua
TYPE | DESTINATION | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|---|---|---|---|---|
Discover & Diving | Raja Ampat - North & South | 8/1/23 | 12 days | USD 7.326 + 11% tax | FULL |
Discover & Diving | Raja Ampat - South | 21/1/23 | 8 days | USD 5.180 + 11% tax | FULL |
Discover & Diving | Raja Ampat Central & North | 31/1/23 | 8 days | USD 4.144 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Raja Amat - North & Central | 10/2/23 | 8 days | USD 4.144 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Raja Ampat - South & Central | 20/2/23 | 10 days | USD 5.328 + 11% tax | 5 CABINS LEFT |
Discover & Diving | Raja Ampat - North & Central | 4/3/23 | 11 days | USD 5.920 + 11% tax | 4 CABINS LEFT |
Discover & Diving | Raja Ampat - South | 16/03/23 | 8 days | USD 4.144 + 11% tax | 5 CABINS LEFT |
Discover & Diving | Raja Ampat - North & South | 25/03/23 | 12 days | USD 6.512 + 11% tax | 6 CABINS LEFT |
Discover & Diving | Raja Ampat - Central & North | 7/4/23 | 7 days | Call for Rates | CHARTER |
Discover & Diving | Solar Eclipse Raja Ampat & Spice Islands | 15/04/23 | 13 days | USD 7.104 + 11% tax | 6 CABINS LEFT |
Discover & Diving | Komodo National Park | 27/5/23 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Komodo National Park | 4/6/23 | 6 days | Call for Rates | CHARTER |
Discover & Diving | Komodo National Park | 12/6/23 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Komodo National Park | 20/6/23 | 6 days | Call for Rates | CHARTER |
Discover & Diving | Komodo National Park | 27/6/23 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Komodo National Park | 4/7/23 | 6 days | Call for Rates | CHARTER |
Discover & Diving | Komodo National Park | 12/7/23 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Komodo National Park | 19/7/23 | 6 days | USD 3.330 + 11% tax | 4 CABINS LEFT |
Discover & Diving | Komodo National Park | 27/7/23 | 9 days | Waitlist | FULL |
Discover & Diving | Komodo National Park | 7/8/23 | 6 days | USD 3.330 + 11% tax | 5 CABINS LEFT |
Discover & Diving | Komodo to Bima - Whalesharks | 15/8/23 | 8 days | USD 4.662 + 11% tax | 5 CABINS LEFT |
Discover & Diving | Bima to Komodo - Whalesharks | 25/8/23 | 8 days | USD 4.662 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Komodo National Park | 3/9/23 | 6 days | USD 3.330 + 11% tax | 6 CABINS LEFT |
Discover & Diving | Komodo National Park | 10/9/23 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Diving | Maumere - Ambon | 21/9/23 | 13 Day | USD 7.104 + 11% tax | 6 CABINS LEFT |
Diving | Spice Islands - Hammerheads | 6/10/23 | 10 days | USD 5.994 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Spice Islands - Hammerheads | 18/10/23 | 8 days | USD 5.328 + 11% tax | 6 CABINS LEFT |
Discover & Diving | Spice Islands & Raja Ampat | 28/10/23 | 13 days | USD 7.992 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Raja Ampat - Central & North | 11/11/23 | 10 days | Call for Rates | CHARTER |
Discover & Diving | Raja Ampat - Central & South | 23/11/23 | 10 days | USD 5.994+ 11% tax | 7 CABINS LEFT |
Discover & Diving | Raja Ampat Central & North | 5/12/23 | 10 days | USD 5.994 + 11% tax | 7 CABINS LEFT |
Discover & Diving | Raja Ampat - Central & South | 17/12/23 | 11 days | USD 6.660 + 11% tax | CHARTER |
Discover & Diving | Raja Ampat - Central & South | 29/12/23 | 10 days | USD 5.994 + 11% tax | CHARTER |
DESTINATION | TYPE | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|---|---|---|---|---|
Raja Ampat - Central & South | Discover & Diving | 23/1/2024 | 8 days | USD 4.662 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & North | Discover & Diving | 4/2/2024 | 11 days | USD 6.660 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & South | Discover & Diving | 17/2/2024 | 10 days | USD 5.994 + 11% tax | 7 CABINS LEFT |
Sorong to Kaimana | Discover & Diving | 29/2/2024 | 12 days | USD 7.362 + 11% tax | 7 CABINS LEFT |
Kaimana to Sorong | Discover & Diving | 14/3/2024 | 12 days | USD 7.362 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & North | Discover & Diving | 28/3/2024 | 10 days | USD 5.994 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & South | Discover & Diving | 9/4/2024 | 10 days | USD 5.994 + 11% tax | 7 CABINS LEFT |
Sorong to Ambon | Discover & Diving | 22/4/2024 | 12 days | USD 7.362 + 11% tax | 7 CABINS LEFT |
Komodo National Park | Discover & Diving | 5/6/2024 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Komodo National Park | Discover & Diving | 13/6/2024 | 6 days | Call for Rates | CHARTER |
Komodo National Park | Discover & Diving | 21/6/2024 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Komodo National Park | Discover & Diving | 29/6/2024 | 6 days | Call for Rates | CHARTER |
Komodo to Bima - Whalesharks | Discover & Diving | 7/7/2024 | 8 days | USD 4.662 + 11% tax | 7 CABINS LEFT |
Bima to Komodo - Whalesharks | Discover & Diving | 17/7/2024 | 8 days | USD 4.662 + 11% tax | 7 CABINS LEFT |
Komodo National Park | Discover & Diving | 27/7/2024 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Komodo National Park | Discover & Diving | 4/8/2024 | 6 days | Call for Rates | CHARTER |
Komodo National Park | Discover & Diving | 12/8/2024 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Komodo National Park | Discover & Diving | 17/8/2024 | 6 days | Call for Rates | CHARTER |
Komodo National Park | Discover & Diving | 26/8/2024 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Komodo National Park | Discover & Diving | 5/9/2024 | 6 days | USD 3.330 + 11% tax | 7 CABINS LEFT |
Maumere to Maumere | Discover & Diving | 16/9/2024 | 8 days | USD 4.662 + 11% tax | 7 CABINS LEFT |
Maumere to Ambon | Diving | 26/9/2024 | 13 days | USD 7.362 + 11% tax | 6 CABINS LEFT |
Ambon to Ambon | Discover & Diving | 11/10/2024 | 8 days | USD 4.662 + 11% tax | 7 CABINS LEFT |
Ambon to Ambon | Diving | 17/10/2024 | 8 days | USD 4.662 + 11% tax | 6 CABINS LEFT |
Ambon to Sorong | Discover & Diving | 31/10/2024 | 12 days | USD 7.362 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & North | Discover & Diving | 14/11/2024 | 10 days | USD 5.994 + 11% tax | CHARTER |
Raja Ampat - Central & South | Discover & Diving | 26/11/2024 | 10 days | USD 5.994 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & North | Discover & Diving | 7/12/2024 | 9 days | USD 5.328 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & South | Discover & Diving | 17/12/2024 | 10 days | USD 5.994 + 11% tax | 7 CABINS LEFT |
Raja Ampat - Central & North | Discover & Diving | 29/12/2024 | 10 days | Call for Rates | CHARTER |
TAILOR YOUR ULTIMATE EXPEDITION WITH US