Rates & Availability Duplicate
Private Voyage
Private charter
Max 15 guests
Personalized itinerary
Price 2023
Published Rate
Up to 10 passengers
8500 USD*
person / night
Additional Passengers:
Up to 15 passengers
275 USD*
person/night
*Subject to 11% tax
SHARED VOYAGE
PRICES 2023
Owner Cabin
Published Rate
950 USD*
person/night
Oceanview with windows
Published Rate
810 USD*
person/night
Oceanwiew with porthole
Published Rate
690 USD*
person/night
Single Supplement
50%
of the nightly rate
Rates are based on double occupancy
*Subject to 11% tax
EMBARKATION DISEMBARKATION DATES | DESTINATION | NIGHTS | EMBARKATION DISEMBARKATION PORTS | ITINERARY | STARTING RATE PER / PERSON | AVAILABILITY |
---|---|---|---|---|---|---|
29 DECEMBER, 2023 7 JANUARY, 2024 | NORTH & SOUTH RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 6210 USD + 11% VAT CHARTER AVAILABLE | 7 CABINS AVAILABLE |
23 JANUARY, 2024 31 JANUARY, 2024 | MISOOL & CENTRAL RAJA AMPAT | 8 | SORONG SORONG | DIVE & DISCOVERY | 4416 USD + 11% VAT CHARTER AVAILABLE | 7 CABINS AVAILABLE |
3 FEBUARY, 2024 9 FEBRUARY, 2024 | NORTH & CENTRAL RAJA AMPAT | 6 | SORONG SORONG | DIVE & DISCOVERY | PRIVATE CHARTER | HOLD |
16 FEBUARY, 2024 25 FEBUARY, 2024 | MISOOL & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT CHARTER AVAILABLE | 7 CABINS AVAILABLE |
28 FEBUARY, 2024 10 MARCH, 2024 | RAJA AMPAT TRITON BAY | 11 | SORONG KAIMANA | DIVE & DISCOVERY | 6831 USD + 11% VAT CHARTER AVAILABLE | 7 CABINS AVAILABLE |
13 MARCH, 2024 24 MARCH, 2024 | TRITON BAY RAJA AMPAT | 11 | KAIMANA SORONG | DIVE & DISCOVERY | 6831 USD + 11% VAT CHARTER AVAILABLE | 7 CABINS AVAILABLE |
27 MARCH, 2024 5 APRIL, 2024 | NORTH & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT | 7 CABINS AVAILABLE |
8 APRIL, 2024 17 APRIL, 2024 | MISOOL & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT | 7 CABINS AVAILABLE |
21 APRIL, 2024 3 MAY, 2024 | RAJA AMPAT SPICE ISLANDS | 12 | SORONG AMBON | DIVE & DISCOVERY | 7412 USD + 11% VAT | 7 CABINS AVAILABLE |
2 JUNE, 2024 7 JUNE, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
9 JUNE, 2024 14 JUNE, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
16 JUNE, 2024 21 JUNE, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
23 JUNE, 2024 28 JUNE, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
30 JUNE, 2024 7 JULY, 2024 | KOMODO, MOYO & WHALESHARKS | 7 | LABUAN BAJO BIMA | DIVE & DISCOVERY | 4347 USD + 11% VAT | 7 CABINS AVAILABLE |
10 JULY, 2024 17 JULY, 2024 | KOMODO, MOYO & WHALESHARKS | 7 | BIMA LABUAN BAJO | DIVE & DISCOVERY | 4347 USD + 11% VAT | 7 CABINS AVAILABLE |
19 JULY, 2024 24 JULY, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
26 JULY, 2024 31 JULY, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
2 AUGUST, 2024 7 AUGUST, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
9 AUGUST, 2024 14 AUGUST, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
16 AUGUST, 2024 21 AUGUST, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
23 AUGUST, 2024 28 AUGUST, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
30 AUGUST, 2024 5 SEPTEMBER, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
7 SEPTEMBER, 2024 12 SEPTEMBER, 2024 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
18 NOVEMBER, 2024 25 NOVEMBER, 2024 | MAUMERE MAUMERE | 7 | MAUMERE MAUMERE | DIVE & DISCOVERY | 4347 USD + 11% VAT | 7 CABINS AVAILABLE |
27 SEPTEMBER, 2024 9 OCTOBER, 2024 | FORGOTTEN ‘ISLANDS | 12 | MAUMERE AMBON | DIVE | 7452 USD + 11% VAT | 6 CABINS AVAILABLE |
12 OCTOBER, 2024 19 OCTOBER, 2024 | SPICE ISLANDS | 7 | AMBON AMBON | DIVE & DISCOVERY | 4347 USD + 11% VAT | 7 CABINS AVAILABLE |
22 OCTOBER, 2024 29 OCTOBER, 2024 | SPICE ISLANDS & HAMMERHEADS | 7 | AMBON AMBON | DIVE | 4347 USD + 11% VAT | 6 CABINS AVAILABLE |
1 NOVEMBER, 2024 12 DECEMBER, 2024 | SPICE ISLANDS RAJA AMPAT | 11 | AMBON SORONG | DIVE & DISCOVERY | 6831 USD + 11% VAT | 7 CABINS AVAILABLE |
15 NOVEMBER, 2024 24 NOVEMBER, 2024 | NORTH & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT | 7 CABINS AVAILABLE |
27 NOVEMBER, 2024 5 DECEMBER, 2024 | MISOOL & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT | 7 CABINS AVAILABLE |
18 DECEMBER, 2024 27 DECEMBER, 2024 | NORTH & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 6210 USD + 11% VAT | 7 CABINS AVAILABLE |
29 DECEMBER, 2024 7 JANUARY, 2024 | MISOOL & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 6210 USD + 11% VAT | 7 CABINS AVAILABLE |
EMBARKATION DISEMBARKATION DATES | DESTINATION | NIGHTS | EMBARKATION DISEMBARKATION PORTS | ITINERARY | STARTING RATE PER / PERSON | AVAILABILITY |
---|---|---|---|---|---|---|
25 March, 2023 5 April, 2023 | NORTH & SOUTH RAJA AMPAT | 11 | SORONG SORONG | DIVE & DISCOVERY | 5412 USD + 11% VAT | 3 CABINS AVAILABLE |
7 April, 2023 13 April, 2023 | RAJA AMPAT | 6 | SORONG SORONG | DIVE & DISCOVERY | PRIVATE CHARTER | FULLY BOOKED |
15 APRIL, 2023 27 APRIL, 2023 | SOLAR ECLIPSE RAJA AMPAT SPICE ISLANDS | 12 | SORONG AMBON | DIVE & DISCOVERY | 6624 USD + 11% VAT | 2 CABINS AVAILABLE |
30 APRIL, 2023 6 MAY, 2023 | SPICE ISLANDS | 6 | AMBON AMBON | DIVE & DISCOVERY | CHARTER STARTING FROM 8500 USD PER NIGHT + 11% | AVAILABLE |
18 MAY, 2023 23 MAY, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 7 CABINS AVAILABLE |
27 MAY, 2023 1 JUNE, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 5 CABINS AVAILABLE |
4 JUNE, 2023 9 JUNE, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT AVAILABLE FOR CHARTER | 7 CABINS AVAILABLE |
12 JUNE, 2023 18 JUNE, 2023 | KOMODO NATIONAL PARK | 6 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 5 CABINS AVAILABLE |
20 JUNE, 2023 25 JUNE, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 5 CABINS AVAILABLE |
27 JUNE, 2023 1 JULY, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 5 CABINS AVAILABLE |
4 JULY, 2023 9 JULY, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 4 CABINS AVAILABLE |
11 JULY, 2023 17 JULY, 2023 | KOMODO NATIONAL PARK | 6 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | PRIVATE CHARTER | FULLY BOOKED |
19 JULY, 2023 24 JULY, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 4 CABINS AVAILABLE |
27 JULY, 2023 4 AUGUST, 2023 | KOMODO & SUMBAWA | 8 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | PRIVATE CHARTER | FULLY BOOKED |
7 AUGUST, 2023 12 AUGUST, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 2 CABINS AVAILABLE |
15 AUGUST, 2023 22 AUGUST, 2023 | KOMODO MOYO & WHALESHARKS | 7 | LABUAN BAJO BIMA | DIVE & DISCOVERY | 4347 USD + 11% VAT | 4 CABINS AVAILABLE |
25 AUGUST, 2023 1 SEPTEMBER, 2023 | KOMODO MOYO & WHALESHARKS | 7 | BIMA LABUAN BAJO | DIVE & DISCOVERY | 4347 USD + 11% VAT AVAILABLE FOR CHARTER | 7 CABINS AVAILABLE |
3 SEPTEMBER, 2023 8 SEPTEMBER, 2023 | KOMODO NATIONAL PARK | 5 | LABUAN BAJO LABUAN BAJO | DIVE & DISCOVERY | 3105 USD + 11% VAT | 5 CABINS AVAILABLE |
11 SEPTEMBER, 2023 18 SEPTEMBER, 2023 | KOMODO MAUMERE | 7 | LABUAN BAJO MAUMERE | DIVE & DISCOVERY | PRIVATE CHARTER | FULLY BOOKED |
22 SEPTEMBER, 2023 4 OCTOBER, 2023 | FORGOTTEN ‘ISLANDS | 12 | MAUMERE AMBON | DIVE | 5730 USD + 11% VAT AVAILABLE FOR CHARTER | 6 CABINS AVAILABLE |
8 OCTOBER, 2023 15 OCTOBER, 2023 | SPICE ISLANDS & HAMMERHEADS | 9 | AMBON AMBON | DIVE | PRIVATE CHARTER | FULLY BOOKED |
18 OCTOBER, 2023 25 OCTOBER, 2023 | SPICE ISLANDS HISTORY & CULTURE | 7 | AMBON AMBON | DIVE & DISCOVERY | 4347 USD + 11% VAT | 6 CABINS AVAILABLE 1 MALE SHARE |
28 OCTOBER, 2023 8 NOVEBER, 2023 | SPICE ISLANDS RAJA AMPAT | 11 | AMBON SORONG | DIVE & DISCOVERY | 6831 USD + 11% VAT | 6 CABINS AVAILABLE |
11 NOVEMBER, 2023 20 NOVEMBER, 2023 | NORTH & SOUTH RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT | 4 CABINS AVAILABLE |
23 NOVEMBER, 2023 2 DECEMBER, 2023 | MISOOL & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT | 6 CABINS AVAILABLE |
5 DECEMBER, 2023 14 DECEMBER, 2023 | NORTH & SOUTH RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 5589 USD + 11% VAT | 6 CABINS AVAILABLE 1 MALE SHARE |
17 DECEMBER, 2023 27 DECEMBER, 2023 | MISOOL & CENTRAL RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 6210 USD + 11% VAT AVAILABLE FOR CHARTER | 7 CABINS AVAILABLE |
29 DECEMBER, 2023 7 JANUARY, 2024 | NORTH & SOUTH RAJA AMPAT | 9 | SORONG SORONG | DIVE & DISCOVERY | 6210 USD + 11% VAT AVAILABLE FOR CHARTER | 7 CABINS AVAILABLE |
TAILOR YOUR ULTIMATE EXPEDITION WITH US