
Rates & Availability

Private Voyage
Private charter
Max 15 guests
Personalized itinerary
Published Rate
9900 USD* / Night
Komodo
Min. 3 Night Voyage
Other Destinations
Min. 7 Night Voyage
*Subject to 11% tax
Shared Voyage
Owner Cabin
Published Rate
950 USD* / Night
per Person
Oceanview with windows
Published Rate
810 USD* / Night
per Person
Oceanwiew with porthole
Published Rate
690 USD* / Night
per Person
Single Supplement
50%
of the nightly rate
Rates are based on double occupancy
*Subject to 11% tax
Shared Voyage Schedule
DESTINATION | TYPE | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|---|---|---|---|---|
Raja Ampat – Central & North | Discover & Diving | 3 April 2025 | 7 nights | USD 4.830 + 11% tax | FULL |
Raja Ampat – Central & South | Discover & Diving | 13 April 2025 | 7 nights | USD 4.830 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 25 May 2025 | 5 nights | USD 3.450 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 3 June 2025 | 5 nights | USD 3.450 + 11% tax | 1 CABIN LEFT |
Komodo National Park | Discover & Diving | 10 June 2025 | 5 nights | USD 3.450 + 11% tax | 1 CABIN LEFT |
Komodo National Park | Discover & Diving | 17 June 2025 | 5 nights | USD 3.450 + 11% tax | FULL |
Komodo National Park | Discover & Diving | 1 July 2025 | 5 nights | USD 3.450 + 11% tax | 3 CABINS LEFT |
Komodo to Sumbawa – Whalesharks | Discover & Diving | 8 July 2025 | 7 nights | USD 4.830 + 11% tax | 3 CABINS LEFT |
Sumbawa to Komodo – Whalesharks | Discover & Diving | 17 July 2025 | 7 nights | USD 4.830 + 11% tax | 2 CABINS LEFT |
Komodo National Park | Discover & Diving | 26 July 2025 | 5 nights | USD 3.450 + 11% tax | 2 CABINS LEFT |
Komodo National Park | Discover & Diving | 2 August 2025 | 5 nights | USD 3.450 + 11% tax | 1 CABIN LEFT |
Komodo National Park | Discover & Diving | 9 August 2025 | 6 nights | USD 4.140 + 11% tax | 1 CABIN LEFT |
Komodo National Park | Discover & Diving | 17 August 2025 | 5 nights | USD 3.450 + 11% tax | 1 CABIN LEFT |
Komodo National Park | Discover & Diving | 24 August 2025 | 5 nights | USD 3.450 + 11% tax | 2 CABINS LEFT |
Komodo National Park | Discover & Diving | 31 August 2025 | 5 nights | USD 3.450 + 11% tax | 3 CABINS LEFT |
Komodo National Park | Discover & Diving | 7 September 2025 | 5 nights | USD 3.450 + 11% tax | 3 CABINS LEFT |
Komodo National Park | Discover & Diving | 14 September 2025 | 5 nights | USD 3.450 + 11% tax | 3 CABINS LEFT |
Komodo National Park | Discover & Diving | 21 September 2025 | 5 nights | USD 3.450 + 11% tax | 3 CABINS LEFT |
Spice Islands – Hammerheads | Discover & Diving | 7 October 2025 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Spice Islands – Hammerheads | Discover & Diving | 17 October 2025 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Ambon to Sorong | Discover & Diving | 26 October 2025 | 11 nights | USD 7.590 + 11% tax | CABINS AVAILABLE |
Raja Ampat – Central & North | Discover & Diving | 8 November 2025 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Raja Ampat – Central & South | Discover & Diving | 19 November 2025 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Raja Ampat – Central & South | Discover & Diving | 11 December 2025 | 9 nights | USD 6.210 + 11% tax | 3 CABINS LEFT |
Raja Ampat – Central & South | Discover & Diving | 22 December 2025 | 11 nights | USD 7.590 + 11% tax | CABINS AVAILABLE |
DESTINATION | TYPE | DEPARTURE | DURATION | PRICE / PERS STARTING FROM | AVAILABILITY |
---|---|---|---|---|---|
Raja Ampat North and Central | Discover & Diving | 3 January 2026 | 7 nights | USD 4.830 + 11% tax | FULL |
Raja Ampat North and Central | Discover & Diving | 12 January 2026 | 6 nights | USD 4.140 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 20 January 2026 | 7 nights | USD 4.830 + 11% tax | FULL |
Raja Ampat South and Central | Discover & Diving | 30 January 2026 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 10 February 2026 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 21 February 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 2 March 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Raja Ampat South and Central | Discover & Diving | 11 March 2026 | 9 nights | USD 6.210 + 11% tax | FULL |
Raja Ampat North and Central | Discover & Diving | 22 March 2026 | 7 nights | USD 4.830 + 11% tax | FULL |
Raja Ampat North and Central | Discover & Diving | 31 March 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Raja Ampat & Spice Island | Discover & Diving | 9 April 2026 | 11 nights | USD 7.590 + 11% tax | CABINS AVAILABLE |
Bali to Komodo | Discover & Diving | 19 May 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 28 May 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 3 June 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 10 June 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 16 June 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 23 June 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 29 June 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo & Whalesharks | Discover & Diving | 6 July 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Whalesharks & Komodo | Discover & Diving | 15 July 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 24 July 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 30 July 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 5 August 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 12 August 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 18 August 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 24 August 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 13 September 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 19 September 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Komodo National Park | Discover & Diving | 25 September 2026 | 5 nights | USD 3.450 + 11% tax | CABINS AVAILABLE |
Spice Islands | Discover & Diving | 11 October 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Spice Islands | Discover & Diving | 20 October 2026 | 7 nights | USD 4.830 + 11% tax | CABINS AVAILABLE |
Spice Islands & Raja Ampat | Discover & Diving | 29 October 2026 | 11 nights | USD 7.590 + 11% tax | FULL |
Raja Ampat North and Central | Discover & Diving | 11 November 2026 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 21 November 2026 | 7 nights | USD 4.830 + 11% tax | FULL |
Raja Ampat North and Central | Discover & Diving | 1 December 2026 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 12 December 2026 | 6 nights | USD 4.140 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 20 December 2026 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Raja Ampat North and Central | Discover & Diving | 31 December 2026 | 9 nights | USD 6.210 + 11% tax | CABINS AVAILABLE |
Lifetime of Rare & Inspiring Journey Awaits
Our expert Reservations Team will help you tailor your dream Aliikai holiday. Contact us and we will get back to you!
Need More Information?